New ListingLuxury Bisha Hotel & Residences. * Perfect For City Living * In The Heart Of Entertainment District, Excellent Functional Floor Plan, Elegant Unit With High End Finishes And Top Of The Line Appliances. 9 Ft Ceilings, Floor To Ceiling Windows with Ample of Natural Lights, 1 Bedroom + Den (Open Concept) + Balcony, *** Approx 583 Sf + 47 Sf Balcony = 630 Square Feet *** Open Concept Kitchen With High End Built-In Appliances And Granite Counter-Tops. *** Electrical Light Fixtures, Fridge, Stove, Microwave, B/I Dishwasher, Washer, Dryer, Window Coverings *** 24 Hr Concierge. Luxurious Amenities, Stunning roof-top Lounge / Infinity Pool with clear view of Toronto Skyline, Gym, Catering Kitchen & Ground Floor Cafe / Restaurant. *** Gym membership not included. Experience luxury living in one of Toronto's most iconic addresses. Cool Restaurant Bar available for use to residents on the 44th floor of the Hotel w/breathtaking views of Lake Ontario *** Everything At Your Doorstep, TTC, Subway, nearby St.Andrew Subway Station, TIFF, Rogers Centre, CN Tower, Ripleys Aquarium, Scotiabank Arena, Union Station, Live Theatres, Office Towers, Pubs, Entertainment, Groceries, Shops, Bars.
| MLS # | C14096526 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 88 Blue Jays Way |
| HOA Dues | $504 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | C14096526 495302 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Property View | City |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 4 |
| View | City |
|---|---|
| Construction Materials | Other |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 3718 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 2G3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 2G3) | |
Price: $595,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 2G3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 2G3) | |
Price: $595,000 low | high Med: $0 On site: 6 low | high Med: | |