Original Owner! Well-Cared-For Semi-Detached Home in a Highly Convenient Location. Bright and Functional Layout Featuring an Open-Concept Kitchen with Walk-Out to a Fully Fenced Backyard, Overlooking the Family Room with Fireplace. Gleaming Hardwood Flooring on the Main Level and Laminate Flooring on the Second Floor. Spacious Primary Bedroom with 4-Piece Ensuite and Walk-In Closet. Excellent Parking! The Garage is Approx. 3.70m Wide, Plus an Extra-Wide Driveway Allowing Two Cars to Park Side-by-Side. Replaced Windows, Garage Door. Brand Newly Updated Staircase, some lights, and fresh painting. Basement Features a Rough-In, Offering Great Potential for Future Finishing. Located in a Great School District with Direct Bus Service to the GO Station. Close to Square One Shopping Centre and Heartland Town Centre, as well as Golf Courses, Parks, Shopping, and Highways 401 & 403. A Well-Maintained Home Offering Excellent Convenience, Comfort, and Value! Much upgrade and replaced : Furnace(2013) AC (2007). Windows(2022).Roof Shingles(2010).Hot Water Tank (2009, Rented). Refrigerator(2018).Stove (2019).Dishwasher(2019).Washer(2021).Dryer(Replacement year not specified)
| MLS # | W13786374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | HIGHLAND REALTY | W13786374 283100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5934 |
|---|---|
| Tax Legal Description | Pl M975 Pt Blk 137 Rp 4320307 Pt 12 & 13 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5V 1N1 |
| Area | East Credit |
| Listing VS Median (in L5V 1N1) | |
Price: $899,000 low | high Med: $0 On site: 41 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5V 1N1 |
| Area | East Credit |
| Listing VS Median (in L5V 1N1) | |
Price: $899,000 low | high Med: $0 On site: 41 low | high Med: | |