In-Person: 10/28 6:00 PM - 8:00 PMWelcome to 78 Sulmona Drive, where space, potential, and a little personality come together! Who doesn't love a home with room to spread out? This charming backsplit offers 3+1 bedrooms, 2 bathrooms, and not one, butTWO levels of living space! Whether it's movie night upstairs or game day downstairs, there's plenty of room for everyone to dotheir thing (without fighting over the remote!).And just when you thought there couldn't be more space, the unfinished lower level brings even more possibilities! With highceilings and loads of potential, you can create additional living space, a home gym, or the ultimate hangout spot. Or leave it justthe way it is for some pretty epic mini-stick tournaments!Tucked into a fabulous, family-friendly community with great commuter access, this home offers the perfect blend of comfort andconvenience. Move right in and enjoy it as is, or bring your Pinterest board and make it your own!Two living spaces, endless possibilities, and plenty of room to make yourself at home!
| MLS # | 40871727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Beth Lindsay |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,199 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5481.45 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8W 3Z3 |
| Area | 18 Hamilton Mountain |
| Subarea | 188 Allison |
| Community Name | 188 Allison |
| Listing VS Median (in 188 Allison) | |
Price: $775,000 low | high Med: $619,000 sqft: 1,199 low | high Med: 1,313 $ / sqft: $646 low | high Med: $471 On site: 11 low | high Med: 129 | |
| Open House |
|---|
| In-Person 10/28 6:00 PM - 8:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8W 3Z3 |
| Area | 18 Hamilton Mountain |
| Subarea | 188 Allison |
| Community Name | 188 Allison |
| Listing VS Median (in 188 Allison) | |
Price: $775,000 low | high Med: $619,000 sqft: 1,199 low | high Med: 1,313 $ / sqft: $646 low | high Med: $471 On site: 11 low | high Med: 129 | |