Welcome to 618 Victoria in beautiful Niagara-on-the-Lake. Enjoy a walkable location close to Old Town's shops, restaurants and boutiques, as well as world-class wineries and the Shaw Festival Theatre. This spacious bungalow offers approximately 3,000 sq. ft. of finished living space, with three bedrooms on the main floor and two additional bedrooms in the finished lower level. Gleaming hardwood floors, a generous living room with gas fireplace, and an open kitchen with eating area overlooking the rear gardens create inviting spaces for everyday living and entertaining. The third main-floor bedroom is ideal as a home office. The finished lower level adds over 1,300 sq. ft. of living space, including a large family room, full bathroom and two additional bedrooms. Step outside to a covered porch and enjoy the rear gardens. A double garage and driveway parking for four more vehicles complete the package. A wonderful opportunity for a couple seeking comfortable one-level living with plenty of room to welcome family and friends.
| MLS # | 40865341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 31 |
| Listing Provided By | Right at Home Realty | Angelika Zammit |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,616 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.17 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6963 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | Niagara on the Lake |
| Subarea | 101 Town |
| Community Name | 101 Town |
| Listing VS Median (in 101 Town) | |
Price: $1,300,000 low | high Med: $1,199,000 sqft: 1,616 low | high Med: 2,224 $ / sqft: $804 low | high Med: $541 On site: 31 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | Niagara on the Lake |
| Subarea | 101 Town |
| Community Name | 101 Town |
| Listing VS Median (in 101 Town) | |
Price: $1,300,000 low | high Med: $1,199,000 sqft: 1,616 low | high Med: 2,224 $ / sqft: $804 low | high Med: $541 On site: 31 low | high Med: 29 | |