New ListingLocation! Location! Location! Just 5 Days Business Per Week With Great Income. No Competition. Franchise Gateway On The Go In The Most Busy Government Building In Yonge/Sheppard. 300 Sqft Size, Main Items are Coffee/Muffins/Sandwiches. cigarette, and Lottery, . Lease 4.5Yrs, Rent $1,250 + Hst (Tmi/Hydro/Water Incl), Weekly Sales $2,500. Monthly Lotto Commission $1,300, Monthly Net Income $6,500. over 50% margin, Short Time Work(7Am-4:30Pm) In Weekdays Only.
| MLS # | C14115570 |
|---|---|
| Listing Type | For Sale |
| Building Name | Gateway on the Go |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C14115570 063000 |
| SQ Feet | 300 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 6A4 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 6A4) | |
Price: $249,000 low | high Med: $249,000 sqft: 300 low | high Med: 300 $ / sqft: $830 low | high Med: $830 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 6A4 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 6A4) | |
Price: $249,000 low | high Med: $249,000 sqft: 300 low | high Med: 300 $ / sqft: $830 low | high Med: $830 | |