New Listing
In-Person: 11/01 3:00 PM - 5:00 PMWelcome to this impressive, all-brick and stone executive bungalow in the highly desirable community of Breslau-a rare find in today's market. Situated on a generous wide lot, the home boasts outstanding curb appeal with a covered front porch and an exposed aggregate concrete driveway featuring a decorative embedded-stone finish. Inside, the bright, open-concept layout begins with a spacious foyer that flows seamlessly into the main living spaces. The warm living room features an inviting fireplace, ideal for both everyday relaxation and entertaining and is complemented by a separate formal dining room with a charming bay window. At the heart of the home, the impressive kitchen features granite countertops, stainless steel appliances, abundant oak cabinetry, a breakfast bar, and a sunny dinette. Sliding patio doors lead directly to the backyard covered composit deck for effortless outdoor living and gas line for your convenience and barbeque. The primary suite serves as a peaceful retreat, complete with a walk-in closet and a private ensuite bathroom. Downstairs, the fully finished basement has been thoughtfully designed to maximize both entertaining and functionality, offering multiple flexible-use rooms, excellent storage options, cold room and a beautiful bathroom not to mentioned amazing large recreation room with table pool and a bar are also included.Located close to schools, parks, trails, amenities, and with quick access to the expressway, this home offers the perfect balance of space, comfort, and convenience. Book your private showing today and see everything this exceptional bungalow has to offer!
| MLS # | 40871050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $26 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 5 |
| Listing Provided By | RED AND WHITE REALTY INC. | Krystyna Wanda Switalska |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,488 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.12 |
| Appliances | Water Heater Owned, Water Softener, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum Roughed-in, Water Treatment, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Landscaped, Privacy, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Airport, Greenbelt, Highway Access, Landscaped, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick Veneer, Stone |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Porch, Enclosed |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5108.85 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Breslau |
| Postal Code | N0B 1M0 |
| Area | 5 Woolwich and Wellesley Township |
| Subarea | 554 Breslau | Bloomingdale | Maryhill |
| Community Name | 554 Breslau/Bloomingdale/Maryhill |
| School District | Breslau Ps Or St.Boniface |
| Elementary School | Breslau Ps Or St.Boniface |
| Listing VS Median (in 554 Breslau/Bloomingdale/Maryhill) | |
Price: $999,900 low | high Med: $1,062,450 sqft: 1,488 low | high Med: 2,091 $ / sqft: $672 low | high Med: $514 On site: 5 low | high Med: 127.5 | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Breslau |
| Postal Code | N0B 1M0 |
| Area | 5 Woolwich and Wellesley Township |
| Subarea | 554 Breslau | Bloomingdale | Maryhill |
| Community Name | 554 Breslau/Bloomingdale/Maryhill |
| School District | Breslau Ps Or St.Boniface |
| Elementary School | Breslau Ps Or St.Boniface |
| Listing VS Median (in 554 Breslau/Bloomingdale/Maryhill) | |
Price: $999,900 low | high Med: $1,062,450 sqft: 1,488 low | high Med: 2,091 $ / sqft: $672 low | high Med: $514 On site: 5 low | high Med: 127.5 | |