Skip the massive upfront costs and construction delays of building a commercial kitchen from scratch. This beautifully designed restaurant space is ready for your unique culinary concept today.The location features a fully permitted 2 commercial hoods, grease trap, fryers and high-capacity gas lines already in place. All equipment is less than 2 years old and meticulously maintained. Located in a high-density pedestrian zone with excellent street visibility and heavy foot traffic.Take advantage of a highly coveted, below-market lease transfer with renewal options. ASSET SALE!!
| MLS # | W13491678 |
|---|---|
| Listing Type | For Sale |
| Building Name | TORONTO TIKKI COMPANY INC. |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 123 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | W13491678 495301 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,330 |
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9L 2K5 |
| Area | Humber Summit |
| Listing VS Median (in M9L 2K5) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,330 low | high Med: 1,330 $ / sqft: $102 low | high Med: $102 On site: 123 low | high Med: 123 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9L 2K5 |
| Area | Humber Summit |
| Listing VS Median (in M9L 2K5) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,330 low | high Med: 1,330 $ / sqft: $102 low | high Med: $102 On site: 123 low | high Med: 123 | |