Ultimate Urban Living With Metro Grocery Connected To Building* 2 Bdrms + 2 Full Bathrooms Corner Unit With Clear West View of the City *Hardwood Floors* *9Ft Ceilings* *Floor To Ceiling Windows* *Caesarstone Countertops* *Built-In Kitchen Appliances* And *Spacious Layout* Some photos have been virtually staged.
| MLS # | C13674320 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $518 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 74 |
| Listing Provided By | KELLER WILLIAMS ADVANTAGE REALTY | SAM PARK |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Concrete, Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2707 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 0E5 |
| Area | Little Portugal |
| Listing VS Median (in M6J 0E5) | |
Price: $659,000 low | high Med: $0 On site: 74 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 0E5 |
| Area | Little Portugal |
| Listing VS Median (in M6J 0E5) | |
Price: $659,000 low | high Med: $0 On site: 74 low | high Med: | |