INVESTOR OPPORTUNITY! This vacant duplex presents an excellent opportunity for investors or buyers looking for a mortgage helper. Featuring two separate 1-bedroom, 1-bathroom units, this property offers flexibility for a variety of investment strategies, whether you're looking to add to your rental portfolio or live in one unit while generating rental income from the other. The lower unit has recently been refreshed with updated flooring and a renovated bathroom, offering a move-in-ready space for future occupants. The property also features a large fenced-in yard, providing valuable outdoor space and added appeal for tenants. Ideally located close to downtown Brantford, schools, universities, shopping, everyday amenities, public transit routes, and the hospital, this property offers convenient access to many of the city's key destinations. With both units currently vacant, the new owner has the flexibility to establish their own rental strategy from day one. A great opportunity to secure a versatile duplex in a convenient Brantford location with strong potential for both investors and owner-occupiers.
| MLS # | 40866740 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Peak Realty Ltd. | Kelly Hey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,372 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RC |
| Acreage | 0.08 |
| Interior Features | Separate Hydro Meters |
|---|---|
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Other |
| Lot Features | City Lot, Highway Access, Hospital, Library, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2823.34 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 3M9 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2043 Downtown Core |
| Community Name | 2043 Downtown Core |
| Listing VS Median (in 2043 Downtown Core) | |
Price: $425,000 low | high Med: $3,200 sqft: 1,372 low | high Med: 3,360 $ / sqft: $310 low | high Med: $1 On site: 24 low | high Med: 256 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 3M9 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2043 Downtown Core |
| Community Name | 2043 Downtown Core |
| Listing VS Median (in 2043 Downtown Core) | |
Price: $425,000 low | high Med: $3,200 sqft: 1,372 low | high Med: 3,360 $ / sqft: $310 low | high Med: $1 On site: 24 low | high Med: 256 | |